You are here
Meeting Minutes
2023 Meetings
Date | Weekday | Number | Agenda | Minutes | Reports* |
---|---|---|---|---|---|
9 January 2023 | Monday | 1014 | Agenda | Minutes | |
6 February 2023 | Monday | 1015 | Agenda | Minutes | |
6 March 2023 | Monday | 1016 | Agenda | Minutes | |
12 April 2023 | Wednesday | 1017 | Agenda | Minutes | |
26 May 2023 (Annual Meeting) | Friday | 1018 | Agenda | Minutes | Documents |
12 June 2023 (if required) | Monday | Agenda | Minutes | ||
10 July 2023 | Monday | Agenda | Minutes | ||
11 September 2023 | Monday | Agenda | Minutes | ||
9 October 2023 (if required) | Monday | Agenda | Minutes | ||
13 November 2023 | Monday | Agenda | Minutes | ||
11 December 2023 (if required) | Monday | Agenda | Minutes |
* Note - Effective from May 2023 all documents submitted to meetings can be viewed on the links provided.